Key figures comparison

Income statement

(in CHF million) 2015 2014 2013 2012 2011
Total sales 793.9 1 036.4 1 242.3 1 086.1 886.1
Earnings from rental and sale of investment real estate 164.2 137.2 146.2 122.1 124.7
Earnings from real estate management services 6.1 6.6 6.8 4.4
Earnings from Projects & Development division 78.8 102.8 110.7 115.8 117.5
Completed project volume Projects & Development division 612.9 870.6 1087.0 939.6 743.2
Operating profit (EBIT) incl. revaluation gains 193.2 170.9 192.8 161.7 226.7
Operating profit (EBIT) excl. revaluation gains 177.4 176.8 184.7 169.9 182.0
Net profit incl. revaluation effect 121.9 104.4 121.8 97.5 146.8
Net profit excl. revaluation effect 109.7 109.1 116.1 104.6 115.0
Back to top