Key figures comparison

Key figures per share

(in CHF) 2011 2010 2009 2008 2007
Earnings per share incl. revaluation effect (CHF) 10.34 8.80 7.61 7.99 8.78
Earnings per share incl. revaluation effect (CHF) 8.00 8.02 7.14 6.91 7.02
Payout per share 5.50 5.50 5.00 5.00 5.00
Net asset value (NAV) per share before deferred taxes (CHF) 124.70 120.85 119.70 117.30 116.80
Net asset value (NAV) per share after deferred taxes (CHF) 117.75 114.70 112.65 110.25 110.40
Market price high 148.00 138.30 131.70 140.70 154.55
Market price low 128.00 114.00 105.10 105.20 121.40
Market price on 31 December 136.50 136.20 123.00 107.00 130.50
Cash yield payout (%) 4.0 4.0 4.1 4.7 3.8
Payout ratio (%) 69.0 70.9 68.4 72.6 81.0


Multi-year overview in Excel-sheet


Download                    

Back to top