Key figures comparison

Income statement

(in CHF million) 2011 2010 2009 2008 2007
Total sales 886.1 726.9 624.1 623.3 607.3
Earnings from rental and sale of investment real estate 124.7 120.6 119.7 108.3 100.5
Earnings from Projects & Development division 108.3 108.2 82.2 81.8 78.8
Completed project volume Projects & Development division 743.2 587.0 491.2 499.9 532.6
Operating profit (EBIT) incl. revaluation gains 217.5 185.0 149.5 152.5 151.3
Operating profit (EBIT) excl. revaluation gains 172.8 171.5 143.0 135.3 125.5
Net profit incl. revaluation effect 140.8 116.4 88.6 90.7 88.0
Net profit excl. revaluation effect 109.0 106.1 83.1 78.4 70.3


Multi-year overview in Excel-sheet


Download                    

Back to top